Information
- Home
- Tournament Information
- Online Registration
- Results
- Wrestling Links
- Hotel Information
- Contact Us
Directions
Silent Tournament
Wrestle on the Same Mat All Day
Seven Full Circles in One Gym
Seating for Over 1000
Information for the following tournaments is available.
NA Tigers Novice Tournament
| Date: | January 3,2010 (Sunday) |
| Location: | North Allegheny High School / 10375 Perry Highway, Wexford, PA 15090 |
| Weigh-ins: | Friday January 1st, 6:00–8:00PM Sunday January 3rd, 6:45–8:15AM |
| Start Time: | Wrestling begins promptly at 9:30AM on Sunday |
| Entry Fee: | $ 20.00 |
| Registration: | PRE-REGISTER ONLINE ONLY at www.nayoungguns.com $25.00 per wrestler for WALK-INS Limit 600 wrestlers – Flat weight Walk-ins will be accepted during weigh-in times listed above (Friday and Sunday) All on-line entries – must be completed by Noon on Friday, 1/1/10 ABSOLUTELY NO phone-ins, faxes or emails will be honored Direct questions to info@nayoungguns.com Double entries allowed in different age divisions only (two entry fees required) |
| Clarifications: | Referees and Tournament Director’s decisions are FINAL! |
| Eligibility: | December 31,2009 |
| Rules: | PIAA Modified / Double elimination Three in a weight class will wrestle round robin |
| Times: | Periods are 1-1-1 for all age groups, as are all consolations Old overtime rules in effect |
| Awards: | Trophies for 1st, 2nd, 3rd, and 4th . Participation medals for all others Team trophies for 1st, 2nd, and 3rd 10 wrestlers max per team, due by 8:30AM Sunday |
| Admissions: | Adults $4.00, students $2.00 |
| Refreshments: | Food and drinks will be served all day starting at 6:30AM Sunday |
| Online Registration: | Online registration begins December 1,2009 and ends January 1,2010 12:00 pm |
| Age Divsions and Weight Classes | |
| 6 and Under | 40, 45, 50, 55, 60, 65, 70, 85 (Hwt) |
| 8 and Under | 45, 50, 55, 60, 65, 70, 75, 80, 90, 110 (Hwt) |
| 10 and Under | 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 105, 115, 150 (Hwt) |
| 12 and Under | 65, 70, 75, 80, 85, 90, 95, 100, 105, 115, 125, 135, 145, 160, 200 (Hwt) |
| 15 and Under | 77, 82, 87, 92, 97, 102, 107, 112, 117, 124, 132, 140, 147, 157, 167, 187, 212, 252 (Hwt) |