Information
- Home
- Tournament Information
- Online Registration
- Results
- Wrestling Links
- Hotel Information
- Contact Us
Directions
Silent Tournament
Wrestle on the Same Mat All Day
Seven Full Circles in One Gym
Seating for Over 1000
Information for the following tournaments is available.
NA Young Guns
| Date: | January 2,2010 (Saturday) |
| Location: | North Allegheny High School - 10375 Perry Highway, Wexford, PA 15090 |
| Weigh-ins: | Friday, January 1st 6:00 PM – 8:00 PM (All Divisions) Saturday, January 2nd 6:15 AM – 7:45 AM (All Divisions) Saturday, January 2nd 11:00 AM – 12:00 Noon (10 and under, 15 and under only) |
| Start Time: | Staggered start – 8 and under, 12 and under first round starts promptly at 8:45 AM 10 and under, 15 and under will start at approximately 1:30 PM **** NOTE: The afternoon session will start early if possible **** |
| Entry Fee: | $ 20.00 |
| Registration: | ONLINE REGISTRATION ONLY Pre-registration only - Limit 550 wrestlers – Flat weight Must be registered by 10AM Thursday December 31, 2009 NO WALK-INS Do NOT mail any forms – register online Double entries allowed (two fees required), in different age divisions only |
| Clarifications: | Referees’ and Tournament Director’s decisions are FINAL! |
| Eligibility: | December 31,2009 |
| Rules: | PIAA Modified Double elimination Wrestle back for TRUE SECOND! Old overtime rules in effect Three in a weight class will wrestle round robin Fewer than three will be combined at Tournament Director’s discretion |
| Times: | 1 – 1 – 1 for 8&U, 10&U, 12&U 1.5 – 1.5 – 1.5 for 15&U |
| Awards: | Championship Singlet for 1st, Impressive trophies for 2nd, 3rd, and 4th |
| Admissions: | Adults $4.00, students $2.00 |
| Refreshments: | Food and drinks will be served all day starting at 6:15 AM Saturday |
| Online Registration: | Online registration begins December 1,2009 and ends December 31,2009 10:00 am |
| Age Divsions and Weight Classes | |
| 8 and Under | 45, 50, 55, 60, 65, 70, 75, 80, 90, 100, 120 (Hwt) |
| 10 and Under | 55, 60, 65, 70, 75, 80, 85, 90, 95, 105, 120, 150 (Hwt) |
| 12 and Under | 65, 70, 75, 80, 85, 90, 95, 100, 105, 115, 125, 135, 145, 160, 200 (Hwt) |
| 15 and Under | 77, 82, 87, 92, 97, 102, 107, 112, 117, 124, 132, 140, 147, 157, 167, 187, 212, 252 (Hwt) |